β All owners
Alex F.
Alexander Ferreira β’ Active
π§π· Brazil
Career Record
94-115
45.0%
Championships
1
Playoff Record
3-4
42.9%
Career Points
21115.22
Avg Score
101.03
Career High
175.64
Trades
0
No recorded trades
Season history
| 2026 | 2 | 1 | 1 | 0 | 50.0% | 164.66 | 82.33 |
| 2025 | 0 | 6 | 8 | 0 | 42.9% | 1390.28 | 0.00 |
| 2024 | 0 | 4 | 10 | 0 | 28.6% | 1341.88 | 0.00 |
| 2023 | 0 | 8 | 7 | 0 | 53.3% | 1466.90 | 0.00 |
| 2022 | 0 | 6 | 8 | 0 | 42.9% | 1273.42 | 0.00 |
| 2021 | 0 | 6 | 8 | 0 | 42.9% | 1467.46 | 0.00 |
| 2020 | 0 | 7 | 6 | 0 | 53.8% | 1291.98 | 0.00 |
| 2019 | 0 | 7 | 7 | 0 | 50.0% | 1533.06 | 0.00 |
| 2018 | 0 | 5 | 8 | 0 | 38.5% | 1474.08 | 0.00 |
| 2017 | 0 | 7 | 7 | 0 | 50.0% | 1473.00 | 0.00 |
| 2016 | 0 | 4 | 9 | 0 | 30.8% | 1136.80 | 0.00 |
| 2015 | 0 | 5 | 8 | 0 | 38.5% | 1347.74 | 0.00 |
| 2014 | 0 | 11 | 5 | 0 | 68.8% | 1828.36 | 0.00 |
| 2013 | 0 | 3 | 10 | 0 | 23.1% | 1315.08 | 0.00 |
| 2012 | 0 | 9 | 5 | 0 | 64.3% | 1410.60 | 0.00 |
| 2011 | 0 | 4 | 9 | 0 | 30.8% | 1121.50 | 0.00 |
Team names by season
2026Myamicane β’ leleco07
2025Myamicane β’ alexander ferreira
2024Myamicane β’ alexander ferreira
2023TEAM EBOLA β’ alexander ferreira
2022TEAM EBOLA β’ alexander ferreira
2021TEAM EBOLA β’ alexander ferreira
2020TEAM EBOLA β’ alexander ferreira
2019TEAM EBOLA β’ alexander ferreira
2018TEAM EBOLA β’ alexander ferreira
2017TEAM EBOLA β’ alexander ferreira
2016TEAM EBOLA β’ alexander ferreira
2015TEAM EBOLA β’ alexander ferreira
2014TEAM EBOLA β’ alexander ferreira
2013APOLLO CREED β’ alexander ferreira
2012IVAN DRAGO β’ alexander ferreira
2011IVAN DRAGO β’ alexander ferreira
Draft Tendencies
Draft Seasons
16
Historical Draft Picks
239
Most Drafted Player
Evan Engram, Le'Veon Bell, Matthew Stafford
3 times
Highest Auction Purchase
$68
Christian McCaffrey β’ 2019
Repeat Draft Picks
| Evan Engram | TE | 3 | 2021, 2023, 2025 | 3 | $2 | $3 |
| Le'Veon Bell | RB | 3 | 2013, 2015, 2017 | 0 | β | β |
| Matthew Stafford | QB | 3 | 2016, 2018, 2025 | 2 | $2 | $2 |
| A.J. Green | WR | 2 | 2012, 2018 | 1 | $39 | $39 |
| Alvin Kamara | RB | 2 | 2017, 2022 | 1 | $58 | $58 |
| Ashton Jeanty | RB | 2 | 2025, 2026 | 2 | $44 | $52 |
| Dalton Kincaid | TE | 2 | 2023, 2026 | 2 | $1 | $1 |
| DeAndre Hopkins | WR | 2 | 2014, 2016 | 0 | β | β |
| DeAngelo Williams | RB | 2 | 2011, 2015 | 0 | β | β |
| DeSean Jackson | WR | 2 | 2016, 2017 | 0 | β | β |
| Dez Bryant | WR | 2 | 2013, 2017 | 0 | β | β |
| Diontae Johnson | WR | 2 | 2020, 2023 | 2 | $10 | $17 |
| Drake London | WR | 2 | 2025, 2026 | 2 | $43 | $43 |
| Eddie Lacy | RB | 2 | 2013, 2014 | 0 | β | β |
| Jeremy Maclin | WR | 2 | 2014, 2015 | 0 | β | β |
| Jerome Ford | RB | 2 | 2024, 2025 | 2 | $2 | $2 |
| Jonathan Stewart | RB | 2 | 2011, 2016 | 0 | β | β |
| Matt Prater | K | 2 | 2016, 2022 | 1 | $1 | $1 |
| Michael Pittman Jr. | WR | 2 | 2024, 2026 | 2 | $18 | $32 |
| Noah Fant | TE | 2 | 2021, 2022 | 2 | $3 | $4 |
| Philip Rivers | QB | 2 | 2011, 2013 | 0 | β | β |
| Pierre Garcon | WR | 2 | 2012, 2015 | 0 | β | β |
| Rachaad White | RB | 2 | 2025, 2026 | 2 | $2 | $2 |
| Robbie Gould | K | 2 | 2018, 2020 | 2 | $2 | $2 |
| Russell Wilson | QB | 2 | 2012, 2013 | 0 | β | β |
Player Usage & Availability
Historical ESPN roster snapshots show how often this owner carried, started or benched players. Availability designations are tracked separately and prospectively beginning in 2026 because ESPNβs injury/status field on older historical scoring-period queries is not truly week-specific. Co-owned 2026 stints are included on Ericβs personal profile while remaining statistically assigned to Delfinβs franchise elsewhere on the site. βNew Designationsβ requires a captured Active/Normal status in the immediately prior week.
Unique Players Owned
298
Roster Weeks
2176
Verified Starts
2184
960 from starter-only legacy seasons
Bench Games
952
Started Points
13433.08
Bench Points
5410.54
Availability Player-Weeks
48
Prospective capture from 2026
Players With a Designation
3
Designation Weeks
7
14.6% of captured availability weeks
ESPN Injured Flag Weeks
5
Out / IR Weeks
5
New Designations While Owned
1
New Out / IR Events
3
Players With the Most Captured Availability Designations
| A.J. Brown | WR | 1 | 3 | 1 | 2 | 4.10 | 0.00 | 3 | 3 | 2 | 2 | 0 | 1 |
| Brock Bowers | TE | 1 | 3 | 0 | 3 | 0.00 | 0.00 | 3 | 3 | 2 | 2 | 0 | 1 |
| Michael Pittman Jr. | WR | 2 | 20 | 7 | 13 | 45.80 | 84.60 | 3 | 1 | 1 | 1 | 1 | 1 |
| Evan Engram | TE | 4 | 38 | 34 | 11 | 239.90 | 50.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Ford | RB | 2 | 34 | 4 | 30 | 50.40 | 98.70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Stafford | QB | 3 | 33 | 28 | 20 | 279.34 | 252.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diontae Johnson | WR | 2 | 33 | 22 | 11 | 213.10 | 65.90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sony Michel | RB | 2 | 32 | 21 | 11 | 210.40 | 57.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Dicker | K | 3 | 22 | 22 | 0 | 161.00 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ravens D/ST | D/ST | 2 | 22 | 22 | 0 | 181.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Pollard | RB | 2 | 22 | 16 | 6 | 180.50 | 19.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Gibson | RB | 2 | 21 | 18 | 3 | 154.30 | 22.90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Jeanty | RB | 2 | 20 | 19 | 1 | 256.70 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| Washington D/ST | D/ST | 3 | 20 | 19 | 1 | 103.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Fant | TE | 2 | 20 | 14 | 6 | 114.50 | 18.30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake London | WR | 2 | 20 | 12 | 8 | 141.40 | 27.10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dalton Kincaid | TE | 2 | 20 | 8 | 12 | 89.10 | 48.30 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rachaad White | RB | 2 | 20 | 4 | 16 | 50.70 | 82.20 | 3 | 0 | 0 | 0 | 0 | 0 |
| Saints D/ST | D/ST | 5 | 19 | 34 | 0 | 161.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Gould | K | 2 | 19 | 19 | 0 | 117.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Godwin | WR | 2 | 19 | 9 | 10 | 105.10 | 53.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Williams | QB | 2 | 19 | 6 | 13 | 103.18 | 230.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Mooney | WR | 2 | 18 | 3 | 15 | 6.80 | 63.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Kamara | RB | 2 | 17 | 23 | 3 | 172.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davante Adams | WR | 1 | 17 | 16 | 1 | 194.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Activity
Total Trades
0
Seasons With Trades
0
Players Acquired
0
Most Frequent Partner
β
Head-to-head
| Joe | 20 | 10 | 10 | 0 | 2039.52 | 2080.08 |
| Sergio | 20 | 7 | 13 | 0 | 2008.46 | 2118.88 |
| Delfin | 20 | 6 | 14 | 0 | 1957.14 | 2188.22 |
| Denis | 19 | 11 | 8 | 0 | 2002.68 | 1994.50 |
| Charlie | 18 | 8 | 10 | 0 | 1975.62 | 1997.60 |
| Cristian | 18 | 9 | 9 | 0 | 1856.16 | 1924.10 |
| Chris | 17 | 5 | 12 | 0 | 1606.82 | 1885.14 |
| Derek | 15 | 7 | 8 | 0 | 1332.50 | 1501.98 |
| Ricky | 15 | 7 | 8 | 0 | 1605.72 | 1692.58 |
| Alex B. | 9 | 6 | 3 | 0 | 1044.60 | 990.06 |
| Alex M. | 9 | 4 | 5 | 0 | 849.16 | 973.26 |
| Melissa | 6 | 3 | 3 | 0 | 558.30 | 499.90 |
| Tim | 6 | 2 | 4 | 0 | 594.82 | 624.06 |
| Andres | 5 | 3 | 2 | 0 | 490.22 | 495.40 |
| Scott | 5 | 0 | 5 | 0 | 438.56 | 610.22 |
| Carlos | 4 | 3 | 1 | 0 | 418.00 | 426.30 |
| Eric | 3 | 3 | 0 | 0 | 336.94 | 248.48 |