League history
Draft History
Snake drafts from 2011–2017 and Auction drafts from 2018 onward, plus historical draft and spending records.
Most Drafted Player
Aaron Rodgers
14 drafts • 10 owners
Most Loyal Owner / Player
Chris + Hakeem Nicks
4 drafts • 2011, 2012, 2013, 2014
Most Different Owners
Aaron Rodgers
10 different owners • 14 drafts
Highest Auction Bid Ever
$75
Todd Gurley II • Derek • 2018
Most Drafted Players
Players selected most often across the full league draft archive.
| Aaron Rodgers | QB | 14 | 10 | Alex B., Alex F., Alex M., Cristian, Delfin, Denis, Derek, Joe, Ricky, Sergio | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
| Keenan Allen | WR | 13 | 10 | Alex B., Andres, Charlie, Chris, Cristian, Denis, Derek, Joe, Sergio, Tim | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| DeAndre Hopkins | WR | 13 | 9 | Alex F., Charlie, Delfin, Denis, Derek, Joe, Ricky, Sergio, Tim | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Mike Evans | WR | 13 | 8 | Alex B., Alex F., Charlie, Chris, Delfin, Joe, Scott, Sergio | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Matthew Stafford | QB | 13 | 6 | Alex B., Alex F., Delfin, Derek, Joe, Sergio | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2021, 2022, 2025, 2026 |
| Justin Tucker | K | 12 | 9 | Alex B., Alex M., Charlie, Cristian, Delfin, Joe, Ricky, Sergio, Tim | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
| Julio Jones | WR | 12 | 8 | Alex B., Alex F., Chris, Delfin, Derek, Ricky, Sergio, Tim | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
| Russell Wilson | QB | 12 | 8 | Alex F., Delfin, Derek, Joe, Melissa, Ricky, Sergio, Tim | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| Tom Brady | QB | 12 | 8 | Alex B., Alex M., Cristian, Delfin, Derek, Joe, Melissa, Sergio | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
| Travis Kelce | TE | 12 | 8 | Alex F., Alex M., Cristian, Delfin, Derek, Melissa, Ricky, Sergio | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Brandin Cooks | WR | 11 | 9 | Alex F., Alex M., Chris, Cristian, Delfin, Denis, Derek, Joe, Ricky | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
| Zach Ertz | TE | 11 | 9 | Alex B., Alex M., Andres, Charlie, Chris, Delfin, Eric, Joe, Sergio | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2025 |
| Dak Prescott | QB | 11 | 8 | Alex F., Charlie, Joe, Melissa, Ricky, Scott, Sergio, Tim | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Derrick Henry | RB | 11 | 8 | Alex F., Chris, Delfin, Denis, Derek, Joe, Melissa, Ricky | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Mark Ingram | RB | 11 | 8 | Alex B., Alex M., Charlie, Chris, Cristian, Derek, Melissa, Ricky | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Stefon Diggs | WR | 11 | 8 | Alex B., Alex F., Charlie, Chris, Cristian, Eric, Joe, Tim | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| A.J. Green | WR | 11 | 7 | Alex B., Alex F., Alex M., Cristian, Delfin, Denis, Derek | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Davante Adams | WR | 11 | 7 | Alex F., Cristian, Denis, Joe, Ricky, Sergio, Tim | 2015, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Amari Cooper | WR | 11 | 6 | Alex B., Charlie, Chris, Delfin, Denis, Joe | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Ben Roethlisberger | QB | 11 | 6 | Alex B., Charlie, Chris, Delfin, Joe, Sergio | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Alvin Kamara | RB | 10 | 8 | Alex F., Charlie, Chris, Cristian, Delfin, Denis, Joe, Ricky | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Drew Brees | QB | 10 | 8 | Alex F., Charlie, Chris, Cristian, Delfin, Denis, Joe, Ricky | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| Matt Ryan | QB | 10 | 8 | Alex M., Charlie, Chris, Delfin, Denis, Derek, Joe, Sergio | 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2020, 2021 |
| Rob Gronkowski | TE | 10 | 8 | Alex B., Alex F., Chris, Cristian, Delfin, Joe, Melissa, Sergio | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2021 |
| Adrian Peterson | RB | 10 | 7 | Alex F., Alex M., Charlie, Chris, Cristian, Derek, Sergio | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Owner / Player Loyalty
Repeat selections of the same player by the same owner. Auction averages apply only to Auction-era purchases.
| Chris | Hakeem Nicks | WR | 4 | 2011, 2012, 2013, 2014 | — | — |
| Cristian | Deebo Samuel | WR | 4 | 2020, 2022, 2023, 2026 | $17 | $40 |
| Cristian | James Conner | RB | 4 | 2021, 2022, 2023, 2025 | $19 | $39 |
| Delfin | Matthew Stafford | QB | 4 | 2012, 2015, 2022, 2026 | $2 | $2 |
| Denis | Steven Hauschka | K | 4 | 2013, 2014, 2015, 2016 | — | — |
| Sergio | Christian McCaffrey | RB | 4 | 2017, 2022, 2024, 2026 | $65 | $74 |
| Sergio | Davante Adams | WR | 4 | 2017, 2018, 2020, 2026 | $35 | $47 |
| Tim | DK Metcalf | WR | 4 | 2020, 2022, 2024, 2025 | $19 | $32 |
| Alex B. | A.J. Green | WR | 3 | 2015, 2017, 2019 | $7 | $7 |
| Alex B. | Duke Johnson Jr. | RB | 3 | 2017, 2018, 2019 | $8 | $12 |
| Alex B. | Phillip Dorsett | WR | 3 | 2015, 2016, 2018 | $7 | $7 |
| Alex B. | Tom Brady | QB | 3 | 2011, 2012, 2016 | — | — |
| Alex F. | Evan Engram | TE | 3 | 2021, 2023, 2025 | $2 | $3 |
| Alex F. | Le'Veon Bell | RB | 3 | 2013, 2015, 2017 | — | — |
| Alex F. | Matthew Stafford | QB | 3 | 2016, 2018, 2025 | $2 | $2 |
| Charlie | Amari Cooper | WR | 3 | 2019, 2023, 2024 | $19 | $21 |
| Charlie | Antonio Brown | WR | 3 | 2012, 2014, 2015 | — | — |
| Charlie | Ben Roethlisberger | QB | 3 | 2019, 2020, 2021 | $1 | $2 |
| Charlie | DJ Moore | WR | 3 | 2021, 2022, 2023 | $19 | $34 |
| Charlie | Golden Tate | WR | 3 | 2013, 2016, 2017 | — | — |
| Charlie | Matt Prater | K | 3 | 2012, 2015, 2021 | $1 | $1 |
| Chris | Danny Woodhead | RB | 3 | 2014, 2016, 2017 | — | — |
| Chris | Joe Mixon | RB | 3 | 2018, 2021, 2025 | $17 | $34 |
| Chris | Philip Rivers | QB | 3 | 2012, 2014, 2016 | — | — |
| Chris | Sammy Watkins | WR | 3 | 2014, 2015, 2018 | $2 | $2 |
Top 10 Highest Auction Bids Ever
| 1 | Todd Gurley II | RB | Derek | 2018 | $75 |
| 2 | Christian McCaffrey | RB | Sergio | 2022 | $74 |
| 3 | Bijan Robinson | RB | Denis | 2026 | $73 |
| 4 | Jonathan Taylor | RB | Denis | 2022 | $73 |
| 5 | Christian McCaffrey | RB | Tim | 2021 | $73 |
| 6 | Saquon Barkley | RB | Denis | 2019 | $72 |
| 7 | Ja'Marr Chase | WR | Andres | 2025 | $71 |
| 8 | Tyreek Hill | WR | Denis | 2024 | $71 |
| 9 | Jahmyr Gibbs | RB | Tim | 2026 | $70 |
| 10 | Christian McCaffrey | RB | Derek | 2020 | $70 |
Auction Records by Season
| 2026 | Bijan Robinson | Denis | $73 | $13 | $2365 |
| 2025 | Ja'Marr Chase | Andres | $71 | $13 | $2353 |
| 2024 | Tyreek Hill | Denis | $71 | $13 | $2324 |
| 2023 | Justin Jefferson | Sergio | $66 | $13 | $2378 |
| 2022 | Christian McCaffrey | Sergio | $74 | $13 | $2353 |
| 2021 | Christian McCaffrey | Tim | $73 | $13 | $2308 |
| 2020 | Christian McCaffrey | Derek | $70 | $13 | $2330 |
| 2019 | Saquon Barkley | Denis | $72 | $13 | $2356 |
| 2018 | Todd Gurley II | Derek | $75 | $13 | $2335 |
Auction Spending by Owner
Aggregate winning bids from completed Auction drafts beginning in 2018.
| Chris | 9 | 134 | $1785 | $13 | Ezekiel Elliott | $65 | 2020 |
| Charlie | 9 | 135 | $1774 | $13 | Nico Collins | $59 | 2025 |
| Delfin | 9 | 135 | $1765 | $13 | Amon-Ra St. Brown | $64 | 2026 |
| Sergio | 9 | 135 | $1763 | $13 | Christian McCaffrey | $74 | 2022 |
| Cristian | 9 | 135 | $1754 | $13 | Alvin Kamara | $67 | 2021 |
| Alex F. | 9 | 134 | $1751 | $13 | Christian McCaffrey | $68 | 2019 |
| Joe | 9 | 134 | $1695 | $13 | Saquon Barkley | $70 | 2018 |
| Ricky | 8 | 120 | $1586 | $13 | Cooper Kupp | $65 | 2022 |
| Denis | 8 | 120 | $1575 | $13 | Bijan Robinson | $73 | 2026 |
| Tim | 7 | 105 | $1363 | $13 | Christian McCaffrey | $73 | 2021 |
| Derek | 5 | 75 | $985 | $13 | Todd Gurley II | $75 | 2018 |
| Scott | 4 | 59 | $791 | $13 | Puka Nacua | $68 | 2026 |
| Melissa | 4 | 59 | $761 | $13 | Dalvin Cook | $62 | 2021 |
| Andres | 3 | 45 | $578 | $13 | Ja'Marr Chase | $71 | 2025 |
| Alex B. | 2 | 30 | $398 | $13 | Le'Veon Bell | $65 | 2018 |
| Alex M. | 2 | 30 | $397 | $13 | Austin Ekeler | $66 | 2022 |
| Eric | 2 | 30 | $381 | $13 | CeeDee Lamb | $59 | 2025 |
Complete Draft History
2026Auction179 picks
2025Auction180 picks
2024Auction179 picks
2023Auction180 picks
2022Auction180 picks
2021Auction179 picks
2020Auction180 picks
2019Auction180 picks
2018Auction178 picks
2017Snake178 picks
2016Snake180 picks
2015Snake180 picks
2014Snake178 picks
2013Snake179 picks
2012Snake179 picks
2011Snake177 picks
| 2026 | Auction | 1 | 1 | 1 | DeVonta Smith | WR | Chris | Silent but Deadly | $25 | |
| 2026 | Auction | 2 | 1 | 2 | Josh Allen | QB | Scott | Chili Kon Quicass | $36 | |
| 2026 | Auction | 3 | 1 | 3 | Jahmyr Gibbs | RB | Tim | The Prospectors | $70 | |
| 2026 | Auction | 4 | 1 | 4 | Kenneth Walker III | RB | Andres | Cheeeeeeeks team | $40 | |
| 2026 | Auction | 5 | 1 | 5 | Bijan Robinson | RB | Denis | OYE AMIGO, TEN CUIDADO | $73 | |
| 2026 | Auction | 6 | 1 | 6 | Ja'Marr Chase | WR | Scott | Chili Kon Quicass | $67 | |
| 2026 | Auction | 7 | 1 | 7 | Puka Nacua | WR | Scott | Chili Kon Quicass | $68 | |
| 2026 | Auction | 8 | 1 | 8 | Jonathan Taylor | RB | Denis | OYE AMIGO, TEN CUIDADO | $63 | |
| 2026 | Auction | 9 | 1 | 9 | Jaxon Smith-Njigba | WR | Cristian | TRUMPMANIA | $59 | |
| 2026 | Auction | 10 | 1 | 10 | Justin Jefferson | WR | Tim | The Prospectors | $51 | |
| 2026 | Auction | 11 | 1 | 11 | Christian McCaffrey | RB | Sergio | Team Fok it! | $57 | |
| 2026 | Auction | 12 | 1 | 12 | Josh Jacobs | RB | Ricky | Ricardo 's Rowdy Team | $6 | |
| 2026 | Auction | 13 | 2 | 1 | Chase Brown | RB | Chris | Silent but Deadly | $57 | |
| 2026 | Auction | 14 | 2 | 2 | Lamar Jackson | QB | Denis | OYE AMIGO, TEN CUIDADO | $24 | |
| 2026 | Auction | 15 | 2 | 3 | Jayden Daniels | QB | Joe | Miami MoneyBallTeam | $15 | |
| 2026 | Auction | 16 | 2 | 4 | CeeDee Lamb | WR | Ricky | Ricardo 's Rowdy Team | $56 | |
| 2026 | Auction | 17 | 2 | 5 | A.J. Brown | WR | Alex F. | Myamicane | $38 | |
| 2026 | Auction | 18 | 2 | 6 | Amon-Ra St. Brown | WR | Delfin | Eric | chico and the man | $64 |
| 2026 | Auction | 19 | 2 | 7 | James Cook III | RB | Joe | Miami MoneyBallTeam | $52 | |
| 2026 | Auction | 20 | 2 | 8 | Tee Higgins | WR | Andres | Cheeeeeeeks team | $23 | |
| 2026 | Auction | 21 | 2 | 9 | De'Von Achane | RB | Delfin | Eric | chico and the man | $61 |
| 2026 | Auction | 22 | 2 | 10 | Omarion Hampton | RB | Charlie | blue World order | $54 | |
| 2026 | Auction | 23 | 2 | 11 | Saquon Barkley | RB | Andres | Cheeeeeeeks team | $49 | |
| 2026 | Auction | 24 | 2 | 12 | Kyren Williams | RB | Chris | Silent but Deadly | $31 | |
| 2026 | Auction | 25 | 3 | 1 | Ashton Jeanty | RB | Alex F. | Myamicane | $35 | |
| 2026 | Auction | 26 | 3 | 2 | Jalen Hurts | QB | Ricky | Ricardo 's Rowdy Team | $10 | |
| 2026 | Auction | 27 | 3 | 3 | Trey McBride | TE | Tim | The Prospectors | $33 | |
| 2026 | Auction | 28 | 3 | 4 | Drake London | WR | Alex F. | Myamicane | $43 | |
| 2026 | Auction | 29 | 3 | 5 | Chris Olave | WR | Charlie | blue World order | $38 | |
| 2026 | Auction | 30 | 3 | 6 | Derrick Henry | RB | Ricky | Ricardo 's Rowdy Team | $45 | |
| 2026 | Auction | 31 | 3 | 7 | Jeremiyah Love | RB | Sergio | Team Fok it! | $36 | |
| 2026 | Auction | 32 | 3 | 8 | Jaxson Dart | QB | Andres | Cheeeeeeeks team | $4 | |
| 2026 | Auction | 33 | 3 | 9 | Brock Bowers | TE | Alex F. | Myamicane | $36 | |
| 2026 | Auction | 34 | 3 | 10 | Drake Maye | QB | Scott | Chili Kon Quicass | $10 | |
| 2026 | Auction | 35 | 3 | 11 | Nico Collins | WR | Joe | Miami MoneyBallTeam | $35 | |
| 2026 | Auction | 36 | 3 | 12 | Malik Nabers | WR | Andres | Cheeeeeeeks team | $31 | |
| 2026 | Auction | 37 | 4 | 1 | George Pickens | WR | Delfin | Eric | chico and the man | $38 |
| 2026 | Auction | 38 | 4 | 2 | Patrick Mahomes | QB | Denis | OYE AMIGO, TEN CUIDADO | $2 | |
| 2026 | Auction | 39 | 4 | 3 | Joe Burrow | QB | Cristian | TRUMPMANIA | $9 | |
| 2026 | Auction | 40 | 4 | 4 | Bucky Irving | RB | Cristian | TRUMPMANIA | $17 | |
| 2026 | Auction | 41 | 4 | 5 | Colston Loveland | TE | Denis | OYE AMIGO, TEN CUIDADO | $19 | |
| 2026 | Auction | 42 | 4 | 6 | Javonte Williams | RB | Ricky | Ricardo 's Rowdy Team | $34 | |
| 2026 | Auction | 43 | 4 | 7 | Rashee Rice | WR | Charlie | blue World order | $33 | |
| 2026 | Auction | 44 | 4 | 8 | J.K. Dobbins | RB | Joe | Miami MoneyBallTeam | $6 | |
| 2026 | Auction | 45 | 4 | 9 | Garrett Wilson | WR | Joe | Miami MoneyBallTeam | $28 | |
| 2026 | Auction | 46 | 4 | 10 | Breece Hall | RB | Sergio | Team Fok it! | $27 | |
| 2026 | Auction | 47 | 4 | 11 | Travis Etienne Jr. | RB | Cristian | TRUMPMANIA | $30 | |
| 2026 | Auction | 48 | 4 | 12 | Quinshon Judkins | RB | Ricky | Ricardo 's Rowdy Team | $25 | |
| 2026 | Auction | 49 | 5 | 1 | Tyler Warren | TE | Charlie | blue World order | $20 | |
| 2026 | Auction | 50 | 5 | 2 | Caleb Williams | QB | Tim | The Prospectors | $8 |