Titans D/ST
Running With Scissors ownership history • ESPN Player ID -16010
Availability coverage: Prospective weekly ESPN availability snapshots are captured from 2026 onward; currently captured through 2026 Week 3.
Ownership by Owner
Roster stints show separate continuous runs with each owner where ESPN preserves full weekly rosters. Verified starts include older seasons as well. Exact 2026 transactions and availability history are shown separately below instead of being mixed into this ownership summary.
| Joe | 2020 | 1 | 11 | 1 | 10 | 9.1% | 0 | 0 | 0 | -4.00 | 44.00 |
| Chris | 2015, 2018, 2020, 2021 | 3 | 6 | 12 | 0 | 100.0% | 0 | 0 | 0 | 72.00 | 0.00 |
| Derek | 2018, 2021, 2022 | 3 | 5 | 3 | 2 | 60.0% | 0 | 0 | 0 | 12.00 | 18.00 |
| Charlie | 2011, 2015, 2016, 2019, 2022 | 3 | 4 | 9 | 0 | 100.0% | 0 | 0 | 0 | 41.00 | 0.00 |
| Melissa | 2019, 2021 | 2 | 3 | 3 | 0 | 100.0% | 0 | 0 | 0 | 18.00 | 0.00 |
| Delfin | 2019 | 1 | 3 | 1 | 2 | 33.3% | 0 | 0 | 0 | 11.00 | 3.00 |
| Andres | 2024 | 1 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | 10.00 | 0.00 |
| Ricky | 2018 | 1 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | -4.00 | 0.00 |
| Alex M. | 2011 | 0 | 0 | 3 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
| Sergio | 2015, 2017 | 0 | 0 | 3 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
Weekly Ownership Stints
An ownership stint is a continuous run of full weekly ESPN roster snapshots with the same owner. Adds or drops that happen entirely between snapshots can only be called exact when ESPN's transaction log is available.
| 2024 | Andres | Cheeeeeeeks team | Week 14 | 1 | 0 | 10.00 | 0.00 | No | Yes | ||
| 2022 | Derek | new World order | Weeks 15–16 | 1 | 1 | 4.00 | 9.00 | No | Yes | ||
| 2022 | Charlie | blue World order | Week 10 | 1 | 0 | 14.00 | 0.00 | No | Yes | ||
| 2021 | Chris | Silent but Deadly | Week 14 | 1 | 0 | 20.00 | 0.00 | No | Yes | ||
| 2021 | Derek | new World order | Week 11 | 1 | 0 | 0.00 | 0.00 | No | Yes | ||
| 2021 | Melissa | 2 to Tango | Weeks 4–5 | 2 | 0 | 18.00 | 0.00 | No | Yes | ||
| 2020 | Joe | Miami MoneyBallTeam | Weeks 6–16 | 1 | 10 | -4.00 | 44.00 | No | Yes | ||
| 2020 | Chris | Silent but Deadly | Weeks 2–3 | 2 | 0 | 9.00 | 0.00 | No | Yes | ||
| 2019 | Delfin | chico and the man | Weeks 14–16 | 1 | 2 | 11.00 | 3.00 | No | Yes | ||
| 2019 | Charlie | blue World order | Week 8 | 1 | 0 | 13.00 | 0.00 | No | Yes | ||
| 2019 | Charlie | blue World order | Weeks 5–6 | 2 | 0 | 14.00 | 0.00 | No | Yes | ||
| 2019 | Melissa | 2 to Tango | Week 3 | 1 | 0 | 0.00 | 0.00 | No | Yes | ||
| 2018 | Chris | Silent but Deadly | Weeks 14–16 | 3 | 0 | 43.00 | 0.00 | No | Yes | ||
| 2018 | Ricky | CROQUETA CROQUETA | Week 11 | 1 | 0 | -4.00 | 0.00 | No | Yes | ||
| 2018 | Derek | New World Order | Weeks 4–5 | 1 | 1 | 8.00 | 9.00 | No | Yes |
Legacy Verified Starts
For older seasons where ESPN preserves changing weekly box scores but not complete historical benches, these are verified starter appearances. They count as starts and prove the player was owned that week, but they are not used to invent roster-week, bench, add or drop totals.
| 2017 | Sergio | Team Fok it! | 2 | 6, 7 | 0.00 | No | Yes |
| 2016 | Charlie | we'll be good in 6 to 8 weeks | 2 | 12, 16 | 0.00 | No | Yes |
| 2015 | Charlie | we'll be good in 6 to 8 weeks | 1 | 2 | 0.00 | No | Yes |
| 2015 | Chris | Silent but Deadly | 6 | 11, 12, 13, 14, 15, 16 | 0.00 | No | Yes |
| 2015 | Sergio | Team Aerial Assault | 1 | 6 | 0.00 | No | Yes |
| 2011 | Alex M. | Harmless Puppies | 3 | 3, 4, 5 | 0.00 | No | Yes |
| 2011 | Charlie | La Leche Se Alimentan | 2 | 8, 14 | 0.00 | No | Yes |