← All owners
Charlie
Charlie Wickenden • Active
🇺🇸 USA
Career Record
127-91
58.3%
Championships
4
Playoff Record
12-4
75.0%
Career Points
24378.20
Avg Score
111.83
Career High
292.00
Trades
14
9 seasons with a trade
Season history
| 2026 | 2 | 2 | 0 | 0 | 100.0% | 271.08 | 135.54 |
| 2025 | 0 | 4 | 10 | 0 | 28.6% | 1275.56 | 0.00 |
| 2024 | 0 | 13 | 3 | 0 | 81.3% | 2022.22 | 0.00 |
| 2023 | 0 | 11 | 5 | 0 | 68.8% | 1878.38 | 0.00 |
| 2022 | 0 | 8 | 7 | 0 | 53.3% | 1680.44 | 0.00 |
| 2021 | 0 | 9 | 6 | 0 | 60.0% | 1763.82 | 0.00 |
| 2020 | 0 | 4 | 9 | 0 | 30.8% | 1310.18 | 0.00 |
| 2019 | 0 | 5 | 8 | 0 | 38.5% | 1480.08 | 0.00 |
| 2018 | 0 | 12 | 4 | 0 | 75.0% | 1874.88 | 0.00 |
| 2017 | 0 | 5 | 8 | 0 | 38.5% | 1270.76 | 0.00 |
| 2016 | 0 | 6 | 7 | 0 | 46.2% | 1336.22 | 0.00 |
| 2015 | 0 | 11 | 4 | 0 | 73.3% | 1858.66 | 0.00 |
| 2014 | 0 | 8 | 6 | 0 | 57.1% | 1483.52 | 0.00 |
| 2013 | 0 | 9 | 7 | 0 | 56.3% | 1646.46 | 0.00 |
| 2012 | 0 | 7 | 6 | 0 | 53.8% | 1393.50 | 0.00 |
| 2011 | 0 | 11 | 4 | 0 | 73.3% | 1892.00 | 0.00 |
Team names by season
2026blue World order • tripnotics
2025blue World order • Charlie Wickenden
2024blue World order • Charlie Wickenden
2023blue World order • Charlie Wickenden
2022blue World order • Charlie Wickenden
2021blue World order • Charlie Wickenden
2020blue World order • Charlie Wickenden
2019blue World order • Charlie Wickenden
2018blue World order • Charlie Wickenden
2017we'll be good in 6 to 8 weeks • Charlie Wickenden
2016we'll be good in 6 to 8 weeks • Charlie Wickenden
2015we'll be good in 6 to 8 weeks • Charlie Wickenden
2014we'll be good in 6 to 8 weeks • Charlie Wickenden
2013a merry band of misfits • Charlie Wickenden
2012huevos con jamón • Charlie Wickenden
2011La Leche Se Alimentan • Charlie Wickenden
Draft Tendencies
Draft Seasons
16
Historical Draft Picks
240
Most Drafted Player
Amari Cooper, Antonio Brown, Ben Roethlisberger, DJ Moore, Golden Tate, Matt Prater
3 times
Highest Auction Purchase
$59
Nico Collins • 2025
Repeat Draft Picks
| Amari Cooper | WR | 3 | 2019, 2023, 2024 | 3 | $19 | $21 |
| Antonio Brown | WR | 3 | 2012, 2014, 2015 | 0 | — | — |
| Ben Roethlisberger | QB | 3 | 2019, 2020, 2021 | 3 | $1 | $2 |
| DJ Moore | WR | 3 | 2021, 2022, 2023 | 3 | $19 | $34 |
| Golden Tate | WR | 3 | 2013, 2016, 2017 | 0 | — | — |
| Matt Prater | K | 3 | 2012, 2015, 2021 | 1 | $1 | $1 |
| Adrian Peterson | RB | 2 | 2014, 2018 | 1 | $2 | $2 |
| Ahmad Bradshaw | RB | 2 | 2011, 2012 | 0 | — | — |
| Allen Robinson | WR | 2 | 2015, 2022 | 1 | $12 | $12 |
| Arian Foster | RB | 2 | 2013, 2015 | 0 | — | — |
| Chase Brown | RB | 2 | 2024, 2025 | 2 | $26 | $48 |
| Chris Godwin | WR | 2 | 2024, 2026 | 2 | $8 | $13 |
| Chris Olave | WR | 2 | 2023, 2026 | 2 | $38 | $38 |
| Christian Kirk | WR | 2 | 2019, 2022 | 2 | $6 | $7 |
| Danny Amendola | WR | 2 | 2011, 2013 | 0 | — | — |
| David Montgomery | RB | 2 | 2019, 2023 | 2 | $11 | $16 |
| Drew Brees | QB | 2 | 2012, 2016 | 0 | — | — |
| Harrison Butker | K | 2 | 2019, 2024 | 2 | $4 | $6 |
| J.K. Dobbins | RB | 2 | 2021, 2022 | 2 | $27 | $30 |
| James Cook | RB | 2 | 2022, 2023 | 2 | $6 | $10 |
| JuJu Smith-Schuster | WR | 2 | 2020, 2022 | 2 | $22 | $33 |
| Kevin White | WR | 2 | 2016, 2017 | 0 | — | — |
| Lamar Miller | RB | 2 | 2015, 2016 | 0 | — | — |
| Mark Andrews | TE | 2 | 2021, 2024 | 2 | $16 | $16 |
| Mark Ingram | RB | 2 | 2014, 2019 | 1 | $19 | $19 |
Player Usage & Availability
Historical ESPN roster snapshots show how often this owner carried, started or benched players. Availability designations are tracked separately and prospectively beginning in 2026 because ESPN’s injury/status field on older historical scoring-period queries is not truly week-specific. Co-owned 2026 stints are included on Eric’s personal profile while remaining statistically assigned to Delfin’s franchise elsewhere on the site. “New Designations” requires a captured Active/Normal status in the immediately prior week.
Unique Players Owned
364
Roster Weeks
2175
Verified Starts
2155
933 from starter-only legacy seasons
Bench Games
953
Started Points
15068.72
Bench Points
6447.60
Availability Player-Weeks
48
Prospective capture from 2026
Players With a Designation
2
Designation Weeks
3
6.3% of captured availability weeks
ESPN Injured Flag Weeks
1
Out / IR Weeks
1
New Designations While Owned
2
New Out / IR Events
1
Players With the Most Captured Availability Designations
| Jordan Mason | RB | 1 | 3 | 0 | 3 | 0.00 | 11.90 | 3 | 2 | 1 | 1 | 1 | 1 |
| Jalen Coker | WR | 1 | 3 | 0 | 3 | 0.00 | 44.40 | 3 | 1 | 0 | 0 | 1 | 0 |
| DJ Moore | WR | 3 | 51 | 29 | 22 | 355.40 | 236.30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amari Cooper | WR | 3 | 50 | 23 | 27 | 256.10 | 252.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Andrews | TE | 3 | 36 | 24 | 12 | 312.20 | 64.90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Charbonnet | RB | 2 | 34 | 9 | 25 | 100.80 | 137.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Sanders | RB | 2 | 33 | 27 | 6 | 354.30 | 17.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam LaPorta | TE | 2 | 33 | 27 | 6 | 276.70 | 42.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Montgomery | RB | 2 | 33 | 13 | 20 | 161.10 | 176.70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Pollard | RB | 2 | 28 | 6 | 22 | 50.10 | 201.70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Thomas | WR | 2 | 25 | 23 | 2 | 318.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyren Williams | RB | 2 | 24 | 21 | 3 | 361.10 | 36.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry McLaurin | WR | 2 | 23 | 16 | 7 | 203.90 | 89.70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Kirk | WR | 2 | 22 | 14 | 8 | 145.50 | 79.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Packers D/ST | D/ST | 7 | 21 | 18 | 4 | 105.00 | 66.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Olave | WR | 2 | 20 | 14 | 6 | 160.60 | 61.90 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chase Brown | RB | 2 | 19 | 16 | 3 | 234.10 | 6.90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacoby Brissett | QB | 2 | 19 | 10 | 9 | 185.22 | 85.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cook | RB | 2 | 18 | 13 | 5 | 135.30 | 69.90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Roethlisberger | QB | 2 | 18 | 7 | 11 | 108.56 | 182.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Wilson Jr. | RB | 2 | 18 | 7 | 11 | 73.60 | 69.90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Prater | K | 5 | 17 | 22 | 0 | 121.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Gibson | RB | 1 | 17 | 16 | 1 | 190.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| CeeDee Lamb | WR | 1 | 17 | 16 | 1 | 319.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Kupp | WR | 1 | 17 | 16 | 1 | 356.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Activity
Total Trades
14
Seasons With Trades
9
Players Acquired
24
Most Frequent Partner
Derek
5 trades together
| 2024 | Denis | Mark Andrews, Bucky Irving | Puka Nacua |
| 2022 | Delfin | J.K. Dobbins | Damien Harris |
| 2022 | Delfin | Damien Harris, Juju Smith-Schuster, Irv Smith | Miles Sanders, Kyle Pitts |
| 2020 | Joe | Hayden Hurst, Juju Smith-Schuster | Michael Thomas |
| 2020 | Denis | Terry McLaurin, Leonard Fournette, Evan Engram | Keenan Allen, Sony Michel, Mark Andrews |
| 2019 | Derek | Christian Kirk | Darren Waller |
| 2019 | Alex B. | Zach Ertz, Ryquell Armstead | Tyreek Hill |
| 2018 | Derek | Spencer Ware | Marquez Valdes-Scantling |
| 2018 | Denis | Austin Ekeler, Tyrell Williams | Matt Ryan, Alfred Blue |
| 2016 | Derek | Vikings D/ST, Knile Davis | Jordan Howard, Dion Lewis, Donte Moncrief |
| 2016 | Chris | Devonte Freeman, Tyrell Williams | Allen Robinson |
| 2015 | Derek | Eric Decker | Carson Palmer |
| 2014 | Derek | Martavis Bryant | Matt Ryan |
| 2011 | Joe | Deion Branch | Eli Manning |
Head-to-head
| Sergio | 22 | 14 | 8 | 0 | 2562.88 | 2316.34 |
| Joe | 22 | 13 | 9 | 0 | 2599.40 | 2454.04 |
| Denis | 22 | 11 | 11 | 0 | 2213.84 | 2203.94 |
| Cristian | 21 | 14 | 7 | 0 | 2565.50 | 2086.00 |
| Alex F. | 18 | 10 | 8 | 0 | 1997.60 | 1975.62 |
| Ricky | 18 | 12 | 6 | 0 | 2149.18 | 2083.68 |
| Delfin | 18 | 13 | 5 | 0 | 1861.08 | 1760.08 |
| Chris | 15 | 6 | 9 | 0 | 1493.18 | 1615.86 |
| Derek | 14 | 7 | 7 | 0 | 1606.48 | 1558.24 |
| Alex B. | 13 | 7 | 6 | 0 | 1373.30 | 1215.34 |
| Tim | 11 | 9 | 2 | 0 | 1309.32 | 1125.22 |
| Alex M. | 9 | 4 | 5 | 0 | 1059.38 | 1036.68 |
| Melissa | 5 | 2 | 3 | 0 | 527.26 | 595.28 |
| Scott | 4 | 1 | 3 | 0 | 434.14 | 484.94 |
| Carlos | 2 | 2 | 0 | 0 | 196.90 | 127.50 |
| Eric | 2 | 1 | 1 | 0 | 221.10 | 243.62 |
| Andres | 2 | 1 | 1 | 0 | 207.66 | 219.80 |