← All owners
Denis
Denis Moreira • Active
🇳🇮 Nicaragua
Career Record
104-102
50.5%
Championships
2
Playoff Record
12-6
66.7%
Career Points
20808.06
Avg Score
101.01
Career High
170.62
Trades
7
6 seasons with a trade
Season history
| 2026 | 2 | 1 | 1 | 0 | 50.0% | 175.26 | 87.63 |
| 2025 | 0 | 15 | 1 | 0 | 93.8% | 2038.30 | 0.00 |
| 2024 | 0 | 3 | 11 | 0 | 21.4% | 1172.18 | 0.00 |
| 2023 | 0 | 11 | 6 | 0 | 64.7% | 1713.16 | 0.00 |
| 2022 | 0 | 6 | 8 | 0 | 42.9% | 1273.02 | 0.00 |
| 2020 | 0 | 4 | 9 | 0 | 30.8% | 1264.98 | 0.00 |
| 2019 | 0 | 8 | 6 | 0 | 57.1% | 1553.28 | 0.00 |
| 2018 | 0 | 3 | 10 | 0 | 23.1% | 1234.46 | 0.00 |
| 2017 | 0 | 9 | 7 | 0 | 56.3% | 1439.18 | 0.00 |
| 2016 | 0 | 10 | 6 | 0 | 62.5% | 1739.32 | 0.00 |
| 2015 | 0 | 6 | 8 | 0 | 42.9% | 1404.62 | 0.00 |
| 2014 | 0 | 11 | 5 | 0 | 68.8% | 1747.66 | 0.00 |
| 2013 | 0 | 9 | 6 | 0 | 60.0% | 1636.34 | 0.00 |
| 2012 | 0 | 5 | 8 | 0 | 38.5% | 1334.00 | 0.00 |
| 2011 | 0 | 1 | 12 | 0 | 7.7% | 927.00 | 0.00 |
Team names by season
2026OYE AMIGO, TEN CUIDADO • ESPNfan19997358
2025OYE AMIGO, TEN CUIDADO • DENIS MOREIRA
2024OYE AMIGO, TEN CUIDADO • DENIS MOREIRA
2023OYE AMIGO, TEN CUIDADO • DENIS MOREIRA
2022OYE AMIGO, TEN CUIDADO • DENIS MOREIRA
2020OYE AMIGO, TEN CUIDADO • Denis Moreira
2019OYE AMIGO, TEN CUIDADO • Denis Moreira
2018OYE AMIGO, TEN CUIDADO • Denis Moreira
2017OYE AMIGO, TEN CUIDADO • Denis Moreira
2016OYE AMIGO, TEN CUIDADO • Denis Moreira
2015OYE AMIGO, TEN CUIDADO • Denis Moreira
2014OYE AMIGO, TEN CUIDADO • Denis Moreira
2013OYE AMIGO, TEN CUIDADO • Denis Moreira
2012VETE A DORMIR COJONES • Denis Moreira
2011U DA BEST • Denis Moreira
Draft Tendencies
Draft Seasons
15
Historical Draft Picks
225
Most Drafted Player
Steven Hauschka
4 times
Highest Auction Purchase
$73
Bijan Robinson • 2026
Repeat Draft Picks
| Steven Hauschka | K | 4 | 2013, 2014, 2015, 2016 | 0 | — | — |
| Amari Cooper | WR | 3 | 2016, 2017, 2018 | 1 | $24 | $24 |
| Deshaun Watson | QB | 3 | 2018, 2019, 2020 | 3 | $14 | $17 |
| Frank Gore | RB | 3 | 2013, 2014, 2018 | 1 | $3 | $3 |
| Odell Beckham Jr. | WR | 3 | 2016, 2017, 2018 | 1 | $58 | $58 |
| Patrick Mahomes | QB | 3 | 2023, 2024, 2026 | 3 | $24 | $51 |
| Andrew Luck | QB | 2 | 2013, 2015 | 0 | — | — |
| Andy Dalton | QB | 2 | 2012, 2014 | 0 | — | — |
| Bijan Robinson | RB | 2 | 2025, 2026 | 2 | $70 | $73 |
| Breshad Perriman | WR | 2 | 2015, 2020 | 1 | $1 | $1 |
| Clyde Edwards-Helaire | RB | 2 | 2020, 2024 | 2 | $27 | $53 |
| Colston Loveland | TE | 2 | 2025, 2026 | 2 | $10 | $19 |
| Darren McFadden | RB | 2 | 2014, 2017 | 0 | — | — |
| Darrius Heyward-Bey | WR | 2 | 2011, 2013 | 0 | — | — |
| DeVante Parker | WR | 2 | 2016, 2020 | 1 | $8 | $8 |
| Duke Johnson Jr. | RB | 2 | 2016, 2020 | 1 | $1 | $1 |
| George Kittle | TE | 2 | 2020, 2023 | 2 | $26 | $34 |
| Greg Olsen | TE | 2 | 2016, 2018 | 1 | $13 | $13 |
| Greg Zuerlein | K | 2 | 2018, 2023 | 2 | $2 | $3 |
| Hunter Henry | TE | 2 | 2025, 2026 | 2 | $1 | $1 |
| Jonathan Taylor | RB | 2 | 2022, 2026 | 2 | $68 | $73 |
| Kyler Murray | QB | 2 | 2019, 2025 | 2 | $2 | $3 |
| Larry Fitzgerald | WR | 2 | 2013, 2020 | 1 | $1 | $1 |
| Marcus Mariota | QB | 2 | 2016, 2017 | 0 | — | — |
| Mason Crosby | K | 2 | 2012, 2017 | 0 | — | — |
Player Usage & Availability
Historical ESPN roster snapshots show how often this owner carried, started or benched players. Availability designations are tracked separately and prospectively beginning in 2026 because ESPN’s injury/status field on older historical scoring-period queries is not truly week-specific. Co-owned 2026 stints are included on Eric’s personal profile while remaining statistically assigned to Delfin’s franchise elsewhere on the site. “New Designations” requires a captured Active/Normal status in the immediately prior week.
Unique Players Owned
281
Roster Weeks
1902
Verified Starts
2038
967 from starter-only legacy seasons
Bench Games
831
Started Points
11907.50
Bench Points
5127.98
Availability Player-Weeks
48
Prospective capture from 2026
Players With a Designation
4
Designation Weeks
6
12.5% of captured availability weeks
ESPN Injured Flag Weeks
2
Out / IR Weeks
2
New Designations While Owned
2
New Out / IR Events
1
Players With the Most Captured Availability Designations
| Dylan Sampson | RB | 1 | 3 | 0 | 3 | 0.00 | 0.00 | 3 | 2 | 2 | 2 | 1 | 1 |
| Jalen McMillan | WR | 1 | 3 | 0 | 3 | 0.00 | 0.00 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jayden Reed | WR | 1 | 3 | 2 | 1 | 4.40 | 0.00 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jakobi Meyers | WR | 1 | 3 | 0 | 3 | 0.00 | 14.50 | 3 | 1 | 0 | 0 | 0 | 0 |
| George Kittle | TE | 3 | 38 | 33 | 5 | 430.20 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Watson | QB | 3 | 38 | 31 | 7 | 690.32 | 96.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Mahomes | QB | 3 | 37 | 30 | 7 | 546.80 | 80.58 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bills D/ST | D/ST | 5 | 33 | 30 | 9 | 226.00 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Goff | QB | 2 | 32 | 12 | 20 | 228.38 | 304.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry McLaurin | WR | 2 | 27 | 18 | 9 | 182.90 | 80.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puka Nacua | WR | 2 | 26 | 16 | 10 | 304.70 | 17.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Engram | TE | 2 | 26 | 10 | 16 | 108.20 | 57.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyreek Hill | WR | 2 | 25 | 24 | 1 | 333.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Murray | QB | 2 | 25 | 6 | 19 | 108.54 | 251.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Andrews | TE | 2 | 24 | 19 | 5 | 213.20 | 47.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Hockenson | TE | 2 | 24 | 16 | 8 | 141.20 | 104.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ryan | QB | 2 | 24 | 14 | 10 | 291.50 | 159.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Jones II | RB | 2 | 23 | 13 | 10 | 140.70 | 56.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Schultz | TE | 2 | 23 | 10 | 13 | 55.90 | 70.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers D/ST | D/ST | 3 | 22 | 22 | 6 | 110.00 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colts D/ST | D/ST | 3 | 21 | 13 | 8 | 84.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bijan Robinson | RB | 2 | 20 | 19 | 1 | 378.40 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cameron Dicker | K | 2 | 20 | 19 | 1 | 145.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Henry | TE | 2 | 20 | 13 | 7 | 113.00 | 38.30 | 3 | 0 | 0 | 0 | 0 | 0 |
| Saquon Barkley | RB | 2 | 18 | 14 | 4 | 218.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Trade Activity
Total Trades
7
Seasons With Trades
6
Players Acquired
14
Most Frequent Partner
Charlie
3 trades together
| 2024 | Charlie | Puka Nacua | Mark Andrews, Bucky Irving |
| 2022 | Alex M. | T.J. Hockenson, Tyreek Hill, Jonathan Taylor | Michael Carter, Devin Duvernay, Austin Ekeler |
| 2020 | Charlie | Keenan Allen, Sony Michel, Mark Andrews | Terry McLaurin, Leonard Fournette, Evan Engram |
| 2020 | Derek | Deshaun Watson, Mike Davis, George Kittle | Mark Andrews, DJ Moore, Ronald Jones II |
| 2018 | Charlie | Matt Ryan, Alfred Blue | Austin Ekeler, Tyrell Williams |
| 2012 | Chris | Ryan Matthews | BenJarvis Green-Ellis |
| 2011 | Derek | Brandon Marshall | Cedric Benson |
Head-to-head
| Sergio | 23 | 13 | 10 | 0 | 2457.38 | 2539.30 |
| Charlie | 22 | 11 | 11 | 0 | 2203.94 | 2213.84 |
| Cristian | 21 | 9 | 12 | 0 | 2042.40 | 2305.84 |
| Alex F. | 19 | 8 | 11 | 0 | 1994.50 | 2002.68 |
| Chris | 17 | 10 | 7 | 0 | 1758.42 | 1808.48 |
| Joe | 17 | 7 | 10 | 0 | 1568.66 | 1693.44 |
| Ricky | 15 | 8 | 7 | 0 | 1575.98 | 1559.98 |
| Delfin | 15 | 9 | 6 | 0 | 1471.98 | 1458.38 |
| Derek | 14 | 7 | 7 | 0 | 1367.18 | 1521.16 |
| Alex B. | 11 | 7 | 4 | 0 | 1168.20 | 1133.90 |
| Alex M. | 8 | 4 | 4 | 0 | 722.40 | 778.62 |
| Melissa | 6 | 3 | 3 | 0 | 589.88 | 621.90 |
| Tim | 6 | 2 | 4 | 0 | 659.56 | 626.60 |
| Andres | 4 | 1 | 3 | 0 | 409.60 | 478.40 |
| Scott | 4 | 2 | 2 | 0 | 415.22 | 458.34 |
| Carlos | 2 | 1 | 1 | 0 | 182.00 | 175.50 |
| Eric | 2 | 2 | 0 | 0 | 220.76 | 164.14 |