Colts D/ST
Running With Scissors ownership history • ESPN Player ID -16011
Availability coverage: Prospective weekly ESPN availability snapshots are captured from 2026 onward; currently captured through 2026 Week 3.
Ownership by Owner
Roster stints show separate continuous runs with each owner where ESPN preserves full weekly rosters. Verified starts include older seasons as well. Exact 2026 transactions and availability history are shown separately below instead of being mixed into this ownership summary.
| Denis | 2023, 2024, 2025 | 4 | 21 | 13 | 8 | 61.9% | 0 | 0 | 0 | 84.00 | 27.00 |
| Alex F. | 2013, 2020 | 1 | 16 | 21 | 3 | 81.3% | 0 | 0 | 0 | 127.00 | 17.00 |
| Derek | 2019, 2021, 2022 | 4 | 7 | 6 | 1 | 85.7% | 0 | 0 | 0 | 49.00 | 9.00 |
| Joe | 2019 | 1 | 6 | 6 | 0 | 100.0% | 0 | 0 | 0 | 61.00 | 0.00 |
| Sergio | 2018, 2019 | 2 | 6 | 5 | 1 | 83.3% | 0 | 0 | 0 | 19.00 | 0.00 |
| Tim | 2021 | 2 | 4 | 4 | 0 | 100.0% | 0 | 0 | 0 | 44.00 | 0.00 |
| Ricky | 2018, 2022 | 2 | 3 | 2 | 1 | 66.7% | 0 | 0 | 0 | 12.00 | 15.00 |
| Delfin | 2022 | 1 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | 6.00 | 0.00 |
| Cristian | 2013, 2023 | 1 | 1 | 2 | 0 | 100.0% | 0 | 0 | 0 | 18.00 | 0.00 |
| Alex M. | 2021 | 1 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | 18.00 | 0.00 |
| Chris | 2018 | 1 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | 22.00 | 0.00 |
| Scott | 2024 | 1 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | 8.00 | 0.00 |
| Charlie | 2013 | 0 | 0 | 3 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
Weekly Ownership Stints
An ownership stint is a continuous run of full weekly ESPN roster snapshots with the same owner. Adds or drops that happen entirely between snapshots can only be called exact when ESPN's transaction log is available.
| 2025 | Denis | OYE AMIGO, TEN CUIDADO | Weeks 5–17 | 5 | 8 | 43.00 | 27.00 | No | Yes | ||
| 2024 | Denis | OYE AMIGO, TEN CUIDADO | Weeks 15–17 | 3 | 0 | 6.00 | 0.00 | No | Yes | ||
| 2024 | Scott | Chili Kon Quicass | Week 13 | 1 | 0 | 8.00 | 0.00 | No | Yes | ||
| 2024 | Denis | OYE AMIGO, TEN CUIDADO | Weeks 7–9 | 3 | 0 | 35.00 | 0.00 | No | Yes | ||
| 2023 | Denis | OYE AMIGO, TEN CUIDADO | Weeks 16–17 | 2 | 0 | 0.00 | 0.00 | No | Yes | ||
| 2023 | Cristian | Team DeSavages | Week 10 | 1 | 0 | 18.00 | 0.00 | No | Yes | ||
| 2022 | Derek | new World order | Week 12 | 1 | 0 | 3.00 | 0.00 | No | Yes | ||
| 2022 | Ricky | CROQUETA CROQUETA | Week 9 | 1 | 0 | 8.00 | 0.00 | No | Yes | ||
| 2022 | Delfin | chico and the man | Weeks 1–2 | 2 | 0 | 6.00 | 0.00 | No | Yes | ||
| 2021 | Derek | new World order | Week 17 | 1 | 0 | 7.00 | 0.00 | No | Yes | ||
| 2021 | Alex M. | North Hialeah Lilliputians | Week 13 | 1 | 0 | 18.00 | 0.00 | No | Yes | ||
| 2021 | Derek | new World order | Weeks 9–10 | 2 | 0 | 20.00 | 0.00 | No | Yes | ||
| 2021 | Tim | The Prospectors | Weeks 6–7 | 2 | 0 | 29.00 | 0.00 | No | Yes | ||
| 2021 | Tim | The Prospectors | Weeks 1–2 | 2 | 0 | 15.00 | 0.00 | No | Yes | ||
| 2020 | Alex F. | TEAM EBOLA | Weeks 1–16 | 13 | 3 | 127.00 | 17.00 | No | Yes | ||
| 2019 | Joe | Miami MoneyBallTeam | Weeks 11–16 | 6 | 0 | 61.00 | 0.00 | No | Yes | ||
| 2019 | Derek | New World Order | Weeks 8–10 | 2 | 1 | 19.00 | 9.00 | No | Yes | ||
| 2019 | Sergio | Team Fok it! | Weeks 1–4 | 4 | 0 | 19.00 | 0.00 | No | Yes | ||
| 2018 | Ricky | CROQUETA CROQUETA | Weeks 12–13 | 1 | 1 | 4.00 | 15.00 | No | Yes | ||
| 2018 | Sergio | Team Fok it! | Weeks 8–9 | 1 | 1 | 0.00 | 0.00 | No | Yes | ||
| 2018 | Chris | Silent but Deadly | Week 7 | 1 | 0 | 22.00 | 0.00 | No | Yes |
Legacy Verified Starts
For older seasons where ESPN preserves changing weekly box scores but not complete historical benches, these are verified starter appearances. They count as starts and prove the player was owned that week, but they are not used to invent roster-week, bench, add or drop totals.