Bengals D/ST
Running With Scissors ownership history • ESPN Player ID -16004
Availability coverage: Prospective weekly ESPN availability snapshots are captured from 2026 onward; currently captured through 2026 Week 3.
Ownership by Owner
Roster stints show separate continuous runs with each owner where ESPN preserves full weekly rosters. Verified starts include older seasons as well. Exact 2026 transactions and availability history are shown separately below instead of being mixed into this ownership summary.
| Delfin | 2022, 2024 | 2 | 6 | 6 | 0 | 100.0% | 0 | 0 | 0 | 21.00 | 0.00 |
| Derek | 2012, 2016, 2017, 2021, 2022 | 3 | 5 | 9 | 0 | 100.0% | 0 | 0 | 0 | 37.00 | 0.00 |
| Cristian | 2016, 2021, 2024 | 2 | 4 | 7 | 0 | 100.0% | 0 | 0 | 0 | 54.00 | 0.00 |
| Sergio | 2019 | 1 | 4 | 1 | 3 | 25.0% | 0 | 0 | 0 | 7.00 | 19.00 |
| Joe | 2013, 2014, 2023 | 1 | 3 | 19 | 1 | 66.7% | 0 | 0 | 0 | 19.00 | 16.00 |
| Charlie | 2012, 2017, 2018, 2024, 2025 | 3 | 3 | 16 | 0 | 100.0% | 0 | 0 | 0 | 22.00 | 0.00 |
| Alex M. | 2011, 2022 | 1 | 2 | 7 | 0 | 100.0% | 0 | 0 | 0 | 3.00 | 0.00 |
| Melissa | 2021 | 1 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | 8.00 | 0.00 |
| Alex F. | 2015 | 0 | 0 | 15 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
| Carlos | 2012 | 0 | 0 | 3 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
Weekly Ownership Stints
An ownership stint is a continuous run of full weekly ESPN roster snapshots with the same owner. Adds or drops that happen entirely between snapshots can only be called exact when ESPN's transaction log is available.
| 2025 | Charlie | blue World order | Week 8 | 1 | 0 | -6.00 | 0.00 | No | Yes | ||
| 2024 | Cristian | Team Savages | Weeks 15–17 | 3 | 0 | 48.00 | 0.00 | No | Yes | ||
| 2024 | Delfin | chico and the man | Weeks 7–10 | 4 | 0 | 15.00 | 0.00 | No | Yes | ||
| 2024 | Charlie | blue World order | Week 1 | 1 | 0 | 4.00 | 0.00 | No | Yes | ||
| 2023 | Joe | Miami MoneyBallTeam | Weeks 4–6 | 2 | 1 | 19.00 | 16.00 | No | Yes | ||
| 2022 | Alex M. | North Hialeah Lilliputians | Weeks 11–12 | 2 | 0 | 3.00 | 0.00 | No | Yes | ||
| 2022 | Derek | new World order | Week 9 | 1 | 0 | 7.00 | 0.00 | No | Yes | ||
| 2022 | Delfin | chico and the man | Weeks 6–7 | 2 | 0 | 6.00 | 0.00 | No | Yes | ||
| 2022 | Derek | new World order | Weeks 1–3 | 3 | 0 | 28.00 | 0.00 | No | Yes | ||
| 2021 | Cristian | Team DeSavages | Week 8 | 1 | 0 | 6.00 | 0.00 | No | Yes | ||
| 2021 | Melissa | 2 to Tango | Week 6 | 1 | 0 | 8.00 | 0.00 | No | Yes | ||
| 2021 | Derek | new World order | Week 4 | 1 | 0 | 2.00 | 0.00 | No | Yes | ||
| 2019 | Sergio | Team Fok it! | Weeks 12–15 | 1 | 3 | 7.00 | 19.00 | No | Yes | ||
| 2018 | Charlie | blue World order | Week 5 | 1 | 0 | 24.00 | 0.00 | No | Yes |
Legacy Verified Starts
For older seasons where ESPN preserves changing weekly box scores but not complete historical benches, these are verified starter appearances. They count as starts and prove the player was owned that week, but they are not used to invent roster-week, bench, add or drop totals.
| 2017 | Charlie | we'll be good in 6 to 8 weeks | 8 | 4, 8, 11, 12, 13, 14, 15, 16 | 0.00 | No | Yes |
| 2017 | Derek | Million Dollar Dream | 1 | 2 | 0.00 | No | Yes |
| 2016 | Cristian | Team eat ur wheaties | 3 | 1, 2, 8 | 0.00 | No | Yes |
| 2016 | Derek | Million Dollar Dream | 2 | 4, 13 | 0.00 | No | Yes |
| 2015 | Alex F. | TEAM EBOLA | 15 | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 14, 15, 16 | 0.00 | No | Yes |
| 2014 | Joe | Miami Skittles Bay | 5 | 1, 2, 3, 5, 6 | 0.00 | No | Yes |
| 2013 | Joe | Miami Brees | 12 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16 | 0.00 | No | Yes |
| 2012 | Carlos | Team DESCARADO | 3 | 4, 5, 6 | 0.00 | No | Yes |
| 2012 | Charlie | huevos con jamón | 5 | 11, 13, 14, 15, 16 | 0.00 | No | Yes |
| 2012 | Derek | D-Jack City DUI's and MVP's | 1 | 2 | 0.00 | No | Yes |
| 2011 | Alex M. | Harmless Puppies | 5 | 6, 8, 10, 11, 12 | 0.00 | No | Yes |