Keenan Allen
Running With Scissors ownership history • ESPN Player ID 15818
Availability coverage: Prospective weekly ESPN availability snapshots are captured from 2026 onward; currently captured through 2026 Week 3.
Ownership by Owner
Roster stints show separate continuous runs with each owner where ESPN preserves full weekly rosters. Verified starts include older seasons as well. Exact 2026 transactions and availability history are shown separately below instead of being mixed into this ownership summary.
| Sergio | 2021, 2023 | 2 | 34 | 32 | 2 | 94.1% | 0 | 0 | 0 | 432.46 | 0.00 |
| Joe | 2015, 2022 | 1 | 17 | 13 | 10 | 41.2% | 0 | 0 | 0 | 93.80 | 12.00 |
| Tim | 2024 | 1 | 17 | 11 | 6 | 64.7% | 0 | 0 | 0 | 122.00 | 27.40 |
| Andres | 2025 | 1 | 17 | 8 | 9 | 47.1% | 0 | 0 | 0 | 64.20 | 71.90 |
| Chris | 2019 | 1 | 16 | 14 | 2 | 87.5% | 0 | 0 | 0 | 184.00 | 8.80 |
| Charlie | 2017, 2020 | 1 | 10 | 24 | 0 | 100.0% | 0 | 1 | 0 | 135.50 | 0.00 |
| Cristian | 2013, 2018, 2026 | 2 | 10 | 14 | 3 | 70.0% | 1 | 0 | 0 | 80.70 | 7.20 |
| Derek | 2015, 2016, 2018 | 1 | 9 | 11 | 1 | 88.9% | 0 | 1 | 0 | 125.50 | 0.00 |
| Denis | 2020 | 1 | 6 | 5 | 1 | 83.3% | 1 | 0 | 0 | 63.60 | 0.00 |
| Alex B. | 2014 | 0 | 0 | 11 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
Weekly Ownership Stints
An ownership stint is a continuous run of full weekly ESPN roster snapshots with the same owner. Adds or drops that happen entirely between snapshots can only be called exact when ESPN's transaction log is available.
| 2026 | Cristian | TRUMPMANIA | Weeks 1–3 | 0 | 3 | 0.00 | 7.20 | Yes | No | ||
| 2025 | Andres | Cheeeeeeeks team | Weeks 1–17 | 8 | 9 | 64.20 | 71.90 | Yes | No | ||
| 2024 | Tim | The Prospectors | Weeks 1–17 | 11 | 6 | 122.00 | 27.40 | Yes | No | ||
| 2023 | Sergio | Team Fok it! | Weeks 1–17 | 16 | 1 | 231.86 | 0.00 | Yes | No | ||
| 2022 | Joe | Miami MoneyBallTeam | Weeks 1–17 | 7 | 10 | 93.80 | 12.00 | Yes | No | ||
| 2021 | Sergio | Team Fok it! | Weeks 1–17 | 16 | 1 | 200.60 | 0.00 | Yes | No | ||
| 2020 | Charlie | blue World order | Weeks 7–16 | 10 | 0 | 135.50 | 0.00 | No | No | ||
| 2020 | Denis | OYE AMIGO, TEN CUIDADO | Weeks 1–6 | 5 | 1 | 63.60 | 0.00 | Yes | No | ||
| 2019 | Chris | Silent but Deadly | Weeks 1–16 | 14 | 2 | 184.00 | 8.80 | Yes | No | ||
| 2018 | Derek | New World Order | Weeks 8–16 | 8 | 1 | 125.50 | 0.00 | No | No | ||
| 2018 | Cristian | Team eat ur wheaties | Weeks 1–7 | 7 | 0 | 80.70 | 0.00 | Yes | No |
Legacy Verified Starts
For older seasons where ESPN preserves changing weekly box scores but not complete historical benches, these are verified starter appearances. They count as starts and prove the player was owned that week, but they are not used to invent roster-week, bench, add or drop totals.
| 2017 | Charlie | we'll be good in 6 to 8 weeks | 14 | 1, 2, 3, 4, 5, 6, 7, 8, 10, 12, 13, 14, 15, 16 | 0.00 | Yes | No |
| 2016 | Derek | Million Dollar Dream | 1 | 1 | 0.00 | Yes | No |
| 2015 | Derek | The Password is Clam Chowder | 2 | 7, 8 | 0.00 | No | No |
| 2015 | Joe | Miami Skittles Bay | 6 | 1, 2, 3, 4, 5, 6 | 0.00 | Yes | No |
| 2014 | Alex B. | EL DUQUE JOHNSON | 11 | 1, 4, 5, 6, 7, 8, 9, 13, 14, 15, 16 | 0.00 | Yes | No |
| 2013 | Cristian | MR.954 Dave Thomas | 7 | 7, 9, 10, 11, 14, 15, 16 | 0.00 | No | Yes |
Availability History
These rows are captured prospectively from ESPN beginning in 2026. Historical ESPN injury/status values from older scoring-period queries are intentionally excluded because they are not truly week-specific. “New Designation” requires an Active/Normal status in the immediately prior captured week.
Draft History
| 2026 | Auction | Cristian | TRUMPMANIA | 138 | $1 | |
| 2025 | Auction | Andres | Cheeeeeeeks team | 119 | $2 | |
| 2024 | Auction | Tim | The Prospectors | 63 | $7 | |
| 2023 | Auction | Sergio | Team Fok it! | 52 | $25 | |
| 2022 | Auction | Joe | Miami MoneyBallTeam | 41 | $35 | |
| 2021 | Auction | Sergio | Team Fok it! | 27 | $35 | |
| 2020 | Auction | Denis | OYE AMIGO, TEN CUIDADO | 48 | $16 | |
| 2019 | Auction | Chris | Silent but Deadly | 43 | $35 | |
| 2018 | Auction | Cristian | Team eat ur wheaties | 14 | $48 | |
| 2017 | Snake | Charlie | we'll be good in 6 to 8 weeks | 36 | — | |
| 2016 | Snake | Derek | Million Dollar Dream | 23 | — | |
| 2015 | Snake | Joe | Miami Skittles Bay | 47 | — | |
| 2014 | Snake | Alex B. | EL DUQUE JOHNSON | 49 | — |