Packers D/ST
Running With Scissors ownership history • ESPN Player ID -16009
Availability coverage: Prospective weekly ESPN availability snapshots are captured from 2026 onward; currently captured through 2026 Week 3.
Ownership by Owner
Roster stints show separate continuous runs with each owner where ESPN preserves full weekly rosters. Verified starts include older seasons as well. Exact 2026 transactions and availability history are shown separately below instead of being mixed into this ownership summary.
| Charlie | 2015, 2018, 2021, 2022, 2023, 2024, 2025 | 7 | 21 | 18 | 4 | 81.0% | 0 | 0 | 0 | 105.00 | 66.00 |
| Eric | 2023 | 1 | 9 | 5 | 4 | 55.6% | 0 | 0 | 0 | 35.00 | 23.00 |
| Alex M. | 2012, 2015, 2022 | 1 | 7 | 16 | 0 | 100.0% | 0 | 0 | 0 | 46.00 | 0.00 |
| Melissa | 2017, 2018 | 1 | 6 | 10 | 2 | 66.7% | 0 | 0 | 0 | 39.00 | 8.00 |
| Sergio | 2016, 2020 | 1 | 5 | 15 | 0 | 100.0% | 0 | 0 | 0 | 49.00 | 0.00 |
| Cristian | 2015, 2019 | 1 | 4 | 7 | 0 | 100.0% | 1 | 0 | 0 | 26.00 | 0.00 |
| Derek | 2014, 2019 | 2 | 4 | 4 | 1 | 75.0% | 0 | 1 | 0 | 24.00 | 15.00 |
| Ricky | 2015, 2024 | 1 | 2 | 3 | 0 | 100.0% | 0 | 0 | 0 | 17.00 | 0.00 |
| Andres | 2025 | 1 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | 10.00 | 0.00 |
| Chris | 2019, 2024 | 2 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | 15.00 | 0.00 |
| Alex F. | 2014, 2020 | 1 | 1 | 3 | 0 | 100.0% | 0 | 0 | 0 | 5.00 | 0.00 |
| Delfin | 2025 | 1 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | 6.00 | 0.00 |
| Joe | 2011, 2013 | 0 | 0 | 14 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
| Denis | 2016 | 0 | 0 | 2 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
Weekly Ownership Stints
An ownership stint is a continuous run of full weekly ESPN roster snapshots with the same owner. Adds or drops that happen entirely between snapshots can only be called exact when ESPN's transaction log is available.
| 2025 | Charlie | blue World order | Weeks 11–17 | 7 | 0 | 28.00 | 0.00 | No | Yes | ||
| 2025 | Delfin | chico and the man | Week 9 | 1 | 0 | 6.00 | 0.00 | No | Yes | ||
| 2025 | Andres | Cheeeeeeeks team | Weeks 6–7 | 2 | 0 | 10.00 | 0.00 | No | Yes | ||
| 2025 | Charlie | blue World order | Weeks 3–4 | 2 | 0 | 4.00 | 0.00 | No | Yes | ||
| 2024 | Charlie | blue World order | Weeks 15–16 | 1 | 1 | 18.00 | 16.00 | No | Yes | ||
| 2024 | Chris | Silent but Deadly | Week 11 | 1 | 0 | 5.00 | 0.00 | No | Yes | ||
| 2024 | Ricky | CROQUETA CROQUETA | Weeks 6–7 | 2 | 0 | 17.00 | 0.00 | No | Yes | ||
| 2023 | Charlie | blue World order | Weeks 14–15 | 2 | 0 | 9.00 | 0.00 | No | Yes | ||
| 2023 | Eric | Small Campana | Weeks 1–9 | 5 | 4 | 35.00 | 23.00 | No | Yes | ||
| 2022 | Charlie | blue World order | Weeks 15–17 | 0 | 3 | 0.00 | 50.00 | No | Yes | ||
| 2022 | Alex M. | North Hialeah Lilliputians | Weeks 1–7 | 7 | 0 | 46.00 | 0.00 | No | Yes | ||
| 2021 | Charlie | blue World order | Weeks 14–17 | 4 | 0 | 31.00 | 0.00 | No | Yes | ||
| 2020 | Sergio | Team Fok it! | Weeks 12–16 | 5 | 0 | 49.00 | 0.00 | No | Yes | ||
| 2020 | Alex F. | TEAM EBOLA | Week 10 | 1 | 0 | 5.00 | 0.00 | No | Yes | ||
| 2019 | Derek | New World Order | Weeks 13–15 | 2 | 1 | 21.00 | 15.00 | No | Yes | ||
| 2019 | Chris | Silent but Deadly | Week 10 | 1 | 0 | 10.00 | 0.00 | No | Yes | ||
| 2019 | Derek | New World Order | Week 7 | 1 | 0 | 3.00 | 0.00 | No | Yes | ||
| 2019 | Cristian | Team eat ur wheaties | Weeks 3–6 | 4 | 0 | 26.00 | 0.00 | No | Yes | ||
| 2018 | Charlie | blue World order | Week 10 | 1 | 0 | 15.00 | 0.00 | No | Yes | ||
| 2018 | Melissa | 2 to Tango | Weeks 1–6 | 4 | 2 | 39.00 | 8.00 | No | Yes |
Legacy Verified Starts
For older seasons where ESPN preserves changing weekly box scores but not complete historical benches, these are verified starter appearances. They count as starts and prove the player was owned that week, but they are not used to invent roster-week, bench, add or drop totals.
| 2017 | Melissa | 2 to Tango | 6 | 4, 5, 6, 7, 9, 10 | 0.00 | No | Yes |
| 2016 | Denis | OYE AMIGO, TEN CUIDADO | 2 | 7, 8 | 0.00 | No | Yes |
| 2016 | Sergio | Team Aerial Assault | 10 | 1, 2, 3, 10, 11, 12, 13, 14, 15, 16 | 0.00 | No | Yes |
| 2015 | Alex M. | The Scottish Highlanders | 3 | 4, 5, 6 | 0.00 | No | Yes |
| 2015 | Charlie | we'll be good in 6 to 8 weeks | 1 | 1 | 0.00 | No | Yes |
| 2015 | Cristian | Team eat ur wheaties | 3 | 14, 15, 16 | 0.00 | No | Yes |
| 2015 | Ricky | CROQUETA CROQUETA | 1 | 9 | 0.00 | No | Yes |
| 2014 | Alex F. | TEAM EBOLA | 2 | 12, 16 | 0.00 | No | Yes |
| 2014 | Derek | Garbage Time Glory | 1 | 2 | 0.00 | No | Yes |
| 2013 | Joe | Miami Brees | 4 | 12, 13, 14, 15 | 0.00 | No | Yes |
| 2012 | Alex M. | Larry and the Lilliputians | 6 | 3, 4, 5, 7, 8, 9 | 0.00 | No | Yes |
| 2011 | Joe | Ben's Foster care | 10 | 1, 4, 6, 7, 9, 10, 11, 12, 13, 14 | 0.00 | No | Yes |