Texans D/ST
Running With Scissors ownership history • ESPN Player ID -16034
Availability coverage: Prospective weekly ESPN availability snapshots are captured from 2026 onward; currently captured through 2026 Week 3.
Ownership by Owner
Roster stints show separate continuous runs with each owner where ESPN preserves full weekly rosters. Verified starts include older seasons as well. Exact 2026 transactions and availability history are shown separately below instead of being mixed into this ownership summary.
| Cristian | 2013, 2015, 2024, 2025 | 2 | 18 | 25 | 0 | 100.0% | 0 | 0 | 0 | 169.00 | 0.00 |
| Charlie | 2014, 2017, 2018, 2024, 2026 | 3 | 15 | 14 | 5 | 66.7% | 0 | 0 | 0 | 131.00 | 9.00 |
| Chris | 2011, 2013, 2015, 2016, 2018, 2024, 2025 | 3 | 12 | 32 | 3 | 75.0% | 0 | 0 | 0 | 70.00 | 19.00 |
| Denis | 2019 | 1 | 5 | 3 | 2 | 60.0% | 0 | 0 | 0 | 29.00 | 16.00 |
| Scott | 2023 | 1 | 4 | 4 | 0 | 100.0% | 0 | 0 | 0 | 47.00 | 0.00 |
| Delfin | 2017, 2021 | 1 | 2 | 2 | 1 | 50.0% | 0 | 0 | 0 | 7.00 | 1.00 |
| Tim | 2020 | 1 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | 11.00 | 0.00 |
| Alex F. | 2012, 2016 | 0 | 0 | 23 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
| Joe | 2014 | 0 | 0 | 11 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
| Ricky | 2017 | 0 | 0 | 1 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
Weekly Ownership Stints
An ownership stint is a continuous run of full weekly ESPN roster snapshots with the same owner. Adds or drops that happen entirely between snapshots can only be called exact when ESPN's transaction log is available.
| 2026 | Charlie | blue World order | Weeks 1–3 | 0 | 3 | 0.00 | 2.00 | No | Yes | ||
| 2025 | Cristian | TRUMPMANIA | Weeks 7–17 | 11 | 0 | 119.00 | 0.00 | No | Yes | ||
| 2025 | Chris | Silent but Deadly | Weeks 1–4 | 4 | 0 | 34.00 | 0.00 | No | Yes | ||
| 2024 | Chris | Silent but Deadly | Weeks 12–16 | 2 | 3 | 19.00 | 19.00 | No | Yes | ||
| 2024 | Charlie | blue World order | Week 11 | 1 | 0 | 22.00 | 0.00 | No | Yes | ||
| 2024 | Cristian | Team Savages | Weeks 4–10 | 7 | 0 | 50.00 | 0.00 | No | Yes | ||
| 2023 | Scott | Chili Kon Quicass | Weeks 14–17 | 4 | 0 | 47.00 | 0.00 | No | Yes | ||
| 2021 | Delfin | chico and the man | Weeks 12–13 | 1 | 1 | 7.00 | 1.00 | No | Yes | ||
| 2020 | Tim | The Prospectors | Weeks 9–10 | 2 | 0 | 11.00 | 0.00 | No | Yes | ||
| 2019 | Denis | OYE AMIGO, TEN CUIDADO | Weeks 1–5 | 3 | 2 | 29.00 | 16.00 | No | Yes | ||
| 2018 | Charlie | blue World order | Weeks 6–16 | 9 | 2 | 109.00 | 7.00 | No | Yes | ||
| 2018 | Chris | Silent but Deadly | Weeks 1–3 | 3 | 0 | 17.00 | 0.00 | No | Yes |
Legacy Verified Starts
For older seasons where ESPN preserves changing weekly box scores but not complete historical benches, these are verified starter appearances. They count as starts and prove the player was owned that week, but they are not used to invent roster-week, bench, add or drop totals.
| 2017 | Charlie | we'll be good in 6 to 8 weeks | 2 | 6, 9 | 0.00 | No | Yes |
| 2017 | Delfin | chico and the man | 1 | 1 | 0.00 | No | Yes |
| 2017 | Ricky | CROQUETA CROQUETA | 1 | 10 | 0.00 | No | Yes |
| 2016 | Alex F. | TEAM EBOLA | 8 | 1, 2, 3, 4, 5, 6, 7, 8 | 0.00 | No | Yes |
| 2016 | Chris | Silent but Deadly | 7 | 10, 11, 12, 13, 14, 15, 16 | 0.00 | No | Yes |
| 2015 | Chris | Silent but Deadly | 1 | 8 | 0.00 | No | Yes |
| 2015 | Cristian | Team eat ur wheaties | 5 | 1, 2, 3, 4, 13 | 0.00 | No | Yes |
| 2014 | Charlie | we'll be good in 6 to 8 weeks | 2 | 2, 3 | 0.00 | No | Yes |
| 2014 | Joe | Miami Skittles Bay | 11 | 4, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | 0.00 | No | Yes |
| 2013 | Chris | Silent but Deadly | 4 | 1, 2, 3, 5 | 0.00 | No | Yes |
| 2013 | Cristian | MR.954 Dave Thomas | 2 | 11, 12 | 0.00 | No | Yes |
| 2012 | Alex F. | IVAN DRAGO | 15 | 1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 13, 14, 15, 16 | 0.00 | No | Yes |
| 2011 | Chris | Silent but Deadly | 11 | 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14 | 0.00 | No | Yes |
Availability History
These rows are captured prospectively from ESPN beginning in 2026. Historical ESPN injury/status values from older scoring-period queries are intentionally excluded because they are not truly week-specific. “New Designation” requires an Active/Normal status in the immediately prior captured week.