Chiefs D/ST
Running With Scissors ownership history • ESPN Player ID -16012
Availability coverage: Prospective weekly ESPN availability snapshots are captured from 2026 onward; currently captured through 2026 Week 3.
Ownership by Owner
Roster stints show separate continuous runs with each owner where ESPN preserves full weekly rosters. Verified starts include older seasons as well. Exact 2026 transactions and availability history are shown separately below instead of being mixed into this ownership summary.
| Delfin | 2014, 2015, 2019, 2023 | 2 | 15 | 15 | 3 | 80.0% | 0 | 0 | 0 | 107.00 | 23.00 |
| Chris | 2014, 2018, 2019, 2020, 2021, 2024 | 7 | 13 | 19 | 0 | 100.0% | 0 | 0 | 0 | 161.00 | 0.00 |
| Sergio | 2022 | 1 | 9 | 1 | 8 | 11.1% | 0 | 0 | 0 | 5.00 | 65.00 |
| Alex M. | 2021 | 1 | 6 | 6 | 0 | 100.0% | 0 | 0 | 0 | 17.00 | 0.00 |
| Charlie | 2011, 2020, 2024 | 3 | 5 | 6 | 1 | 80.0% | 0 | 0 | 0 | 18.00 | -3.00 |
| Cristian | 2019, 2026 | 2 | 4 | 4 | 0 | 100.0% | 0 | 0 | 0 | 17.00 | 0.00 |
| Scott | 2025 | 1 | 3 | 3 | 0 | 100.0% | 0 | 0 | 0 | 24.00 | 0.00 |
| Denis | 2013, 2015, 2024 | 1 | 2 | 15 | 0 | 100.0% | 0 | 0 | 0 | 17.00 | 0.00 |
| Andres | 2024 | 1 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | 11.00 | 0.00 |
| Derek | 2014, 2021 | 1 | 1 | 1 | 1 | 0.0% | 0 | 0 | 0 | 0.00 | 2.00 |
| Ricky | 2016, 2017 | 0 | 0 | 29 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex F. | 2014 | 0 | 0 | 1 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
Weekly Ownership Stints
An ownership stint is a continuous run of full weekly ESPN roster snapshots with the same owner. Adds or drops that happen entirely between snapshots can only be called exact when ESPN's transaction log is available.
| 2026 | Cristian | TRUMPMANIA | Weeks 1–3 | 3 | 0 | 13.00 | 0.00 | No | Yes | ||
| 2025 | Scott | Chili Kon Quicass | Weeks 7–9 | 3 | 0 | 24.00 | 0.00 | No | Yes | ||
| 2024 | Chris | Silent but Deadly | Week 15 | 1 | 0 | 25.00 | 0.00 | No | Yes | ||
| 2024 | Andres | Cheeeeeeeks team | Weeks 12–13 | 2 | 0 | 11.00 | 0.00 | No | Yes | ||
| 2024 | Charlie | blue World order | Weeks 9–10 | 2 | 0 | 8.00 | 0.00 | No | Yes | ||
| 2024 | Denis | OYE AMIGO, TEN CUIDADO | Weeks 1–2 | 2 | 0 | 17.00 | 0.00 | No | Yes | ||
| 2023 | Delfin | chico and the man | Weeks 4–17 | 11 | 3 | 85.00 | 23.00 | No | Yes | ||
| 2022 | Sergio | Team Fok it! | Weeks 9–17 | 1 | 8 | 5.00 | 65.00 | No | Yes | ||
| 2021 | Chris | Silent but Deadly | Week 16 | 1 | 0 | 14.00 | 0.00 | No | Yes | ||
| 2021 | Derek | new World order | Week 15 | 0 | 1 | 0.00 | 2.00 | No | Yes | ||
| 2021 | Alex M. | North Hialeah Lilliputians | Weeks 1–6 | 6 | 0 | 17.00 | 0.00 | No | Yes | ||
| 2020 | Chris | Silent but Deadly | Weeks 13–14 | 2 | 0 | 21.00 | 0.00 | No | Yes | ||
| 2020 | Chris | Silent but Deadly | Weeks 7–9 | 3 | 0 | 38.00 | 0.00 | No | Yes | ||
| 2020 | Charlie | blue World order | Week 5 | 0 | 1 | 0.00 | -3.00 | No | Yes | ||
| 2020 | Charlie | blue World order | Weeks 1–2 | 2 | 0 | 10.00 | 0.00 | No | Yes | ||
| 2019 | Chris | Silent but Deadly | Weeks 15–16 | 2 | 0 | 23.00 | 0.00 | No | Yes | ||
| 2019 | Delfin | chico and the man | Week 13 | 1 | 0 | 22.00 | 0.00 | No | Yes | ||
| 2019 | Cristian | Team eat ur wheaties | Week 10 | 1 | 0 | 4.00 | 0.00 | No | Yes | ||
| 2018 | Chris | Silent but Deadly | Week 13 | 1 | 0 | 10.00 | 0.00 | No | Yes | ||
| 2018 | Chris | Silent but Deadly | Weeks 9–11 | 3 | 0 | 30.00 | 0.00 | No | Yes |
Legacy Verified Starts
For older seasons where ESPN preserves changing weekly box scores but not complete historical benches, these are verified starter appearances. They count as starts and prove the player was owned that week, but they are not used to invent roster-week, bench, add or drop totals.
| 2017 | Ricky | CROQUETA CROQUETA | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16 | 0.00 | No | Yes |
| 2016 | Ricky | CROQUETA CROQUETA | 14 | 1, 2, 3, 4, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | 0.00 | No | Yes |
| 2015 | Delfin | chico and the man | 2 | 5, 7 | 0.00 | No | Yes |
| 2015 | Denis | OYE AMIGO, TEN CUIDADO | 5 | 12, 13, 14, 15, 16 | 0.00 | No | Yes |
| 2014 | Alex F. | TEAM EBOLA | 1 | 15 | 0.00 | No | Yes |
| 2014 | Chris | Silent but Deadly | 6 | 8, 9, 10, 11, 12, 13 | 0.00 | No | Yes |
| 2014 | Delfin | chico and the man | 1 | 1 | 0.00 | No | Yes |
| 2014 | Derek | Garbage Time Glory | 1 | 5 | 0.00 | No | Yes |
| 2013 | Denis | OYE AMIGO, TEN CUIDADO | 8 | 5, 6, 7, 8, 12, 14, 15, 16 | 0.00 | No | Yes |
| 2011 | Charlie | La Leche Se Alimentan | 2 | 1, 9 | 0.00 | No | Yes |
Availability History
These rows are captured prospectively from ESPN beginning in 2026. Historical ESPN injury/status values from older scoring-period queries are intentionally excluded because they are not truly week-specific. “New Designation” requires an Active/Normal status in the immediately prior captured week.