Derek Carr
Running With Scissors ownership history • ESPN Player ID 16757
Availability coverage: Prospective weekly ESPN availability snapshots are captured from 2026 onward; currently captured through 2026 Week 3.
Ownership by Owner
Roster stints show separate continuous runs with each owner where ESPN preserves full weekly rosters. Verified starts include older seasons as well. Exact 2026 transactions and availability history are shown separately below instead of being mixed into this ownership summary.
| Cristian | 2022, 2023, 2024 | 3 | 13 | 8 | 5 | 61.5% | 0 | 0 | 2 | 99.94 | 59.80 |
| Alex F. | 2020, 2021 | 2 | 12 | 9 | 3 | 75.0% | 0 | 0 | 2 | 174.22 | 30.78 |
| Melissa | 2019, 2020 | 3 | 8 | 8 | 0 | 100.0% | 0 | 0 | 3 | 91.94 | 0.00 |
| Denis | 2017, 2018 | 1 | 7 | 12 | 6 | 14.3% | 0 | 0 | 1 | 7.92 | 87.92 |
| Derek | 2022 | 3 | 7 | 6 | 1 | 85.7% | 0 | 0 | 0 | 96.00 | 13.80 |
| Ricky | 2019, 2022 | 2 | 7 | 5 | 2 | 71.4% | 0 | 0 | 1 | 52.32 | 17.14 |
| Chris | 2021 | 1 | 4 | 0 | 4 | 0.0% | 0 | 0 | 1 | 0.00 | 56.50 |
| Charlie | 2024 | 1 | 2 | 1 | 1 | 50.0% | 0 | 0 | 1 | 11.96 | 14.56 |
| Alex B. | 2015, 2016 | 0 | 0 | 18 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
Weekly Ownership Stints
An ownership stint is a continuous run of full weekly ESPN roster snapshots with the same owner. Adds or drops that happen entirely between snapshots can only be called exact when ESPN's transaction log is available.
| 2024 | Charlie | blue World order | Weeks 13–14 | 1 | 1 | 11.96 | 14.56 | No | Yes | ||
| 2024 | Cristian | Team Savages | Weeks 3–5 | 3 | 0 | 29.64 | 0.00 | No | Yes | ||
| 2023 | Cristian | Team DeSavages | Weeks 9–17 | 4 | 5 | 56.76 | 59.80 | No | Yes | ||
| 2022 | Ricky | CROQUETA CROQUETA | Weeks 13–17 | 4 | 1 | 42.60 | 2.58 | No | No | ||
| 2022 | Derek | new World order | Week 12 | 1 | 0 | 20.80 | 0.00 | Yes | No | ||
| 2022 | Derek | new World order | Week 8 | 1 | 0 | 1.94 | 0.00 | Yes | No | ||
| 2022 | Cristian | Team DeSavages | Week 7 | 1 | 0 | 13.54 | 0.00 | No | No | ||
| 2022 | Derek | new World order | Weeks 1–5 | 4 | 1 | 73.26 | 13.80 | Yes | No | ||
| 2021 | Chris | Silent but Deadly | Weeks 11–14 | 0 | 4 | 0.00 | 56.50 | No | Yes | ||
| 2021 | Alex F. | TEAM EBOLA | Weeks 3–10 | 5 | 3 | 85.28 | 30.78 | No | Yes | ||
| 2020 | Alex F. | TEAM EBOLA | Weeks 13–16 | 4 | 0 | 88.94 | 0.00 | No | Yes | ||
| 2020 | Melissa | 2 to Tango | Week 12 | 1 | 0 | 0.60 | 0.00 | No | Yes | ||
| 2020 | Melissa | 2 to Tango | Weeks 8–10 | 3 | 0 | 34.70 | 0.00 | No | Yes | ||
| 2019 | Melissa | 2 to Tango | Weeks 9–12 | 4 | 0 | 56.64 | 0.00 | No | Yes | ||
| 2019 | Ricky | CROQUETA CROQUETA | Weeks 1–2 | 1 | 1 | 9.72 | 14.56 | No | Yes | ||
| 2018 | Denis | OYE AMIGO, TEN CUIDADO | Weeks 10–16 | 1 | 6 | 7.92 | 87.92 | No | Yes |
Legacy Verified Starts
For older seasons where ESPN preserves changing weekly box scores but not complete historical benches, these are verified starter appearances. They count as starts and prove the player was owned that week, but they are not used to invent roster-week, bench, add or drop totals.