Eagles D/ST
Running With Scissors ownership history • ESPN Player ID -16021
Availability coverage: Prospective weekly ESPN availability snapshots are captured from 2026 onward; currently captured through 2026 Week 3.
Ownership by Owner
Roster stints show separate continuous runs with each owner where ESPN preserves full weekly rosters. Verified starts include older seasons as well. Exact 2026 transactions and availability history are shown separately below instead of being mixed into this ownership summary.
| Delfin | 2011, 2017, 2018, 2020, 2022 | 3 | 27 | 41 | 2 | 92.6% | 0 | 0 | 0 | 190.00 | 9.00 |
| Charlie | 2011, 2014, 2020, 2021, 2022, 2023 | 5 | 15 | 15 | 2 | 86.7% | 0 | 0 | 0 | 120.00 | 11.00 |
| Tim | 2025 | 1 | 13 | 12 | 1 | 92.3% | 0 | 0 | 0 | 90.00 | 0.00 |
| Sergio | 2019 | 1 | 8 | 4 | 4 | 50.0% | 0 | 0 | 0 | 21.00 | 26.00 |
| Derek | 2012, 2014, 2016, 2019, 2020, 2021 | 5 | 6 | 10 | 1 | 83.3% | 0 | 0 | 0 | 52.00 | 10.00 |
| Alex F. | 2024 | 1 | 6 | 6 | 0 | 100.0% | 0 | 0 | 0 | 61.00 | 0.00 |
| Melissa | 2019 | 1 | 5 | 2 | 3 | 40.0% | 0 | 0 | 0 | 38.00 | 8.00 |
| Andres | 2024 | 1 | 3 | 3 | 0 | 100.0% | 0 | 0 | 0 | 41.00 | 0.00 |
| Denis | 2026 | 1 | 3 | 3 | 0 | 100.0% | 0 | 0 | 0 | 7.00 | 0.00 |
| Scott | 2025 | 1 | 3 | 3 | 0 | 100.0% | 0 | 0 | 0 | 34.00 | 0.00 |
| Chris | 2014, 2023 | 1 | 2 | 5 | 0 | 100.0% | 0 | 0 | 0 | 8.00 | 0.00 |
| Alex M. | 2013, 2016 | 0 | 0 | 6 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
| Cristian | 2011 | 0 | 0 | 4 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
| Joe | 2016 | 0 | 0 | 2 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex B. | 2012 | 0 | 0 | 1 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.00 |
Weekly Ownership Stints
An ownership stint is a continuous run of full weekly ESPN roster snapshots with the same owner. Adds or drops that happen entirely between snapshots can only be called exact when ESPN's transaction log is available.
| 2026 | Denis | OYE AMIGO, TEN CUIDADO | Weeks 1–3 | 3 | 0 | 7.00 | 0.00 | No | Yes | ||
| 2025 | Scott | Chili Kon Quicass | Weeks 15–17 | 3 | 0 | 34.00 | 0.00 | No | Yes | ||
| 2025 | Tim | The Prospectors | Weeks 1–13 | 12 | 1 | 90.00 | 0.00 | No | Yes | ||
| 2024 | Alex F. | Myamicane | Weeks 12–17 | 6 | 0 | 61.00 | 0.00 | No | Yes | ||
| 2024 | Andres | Cheeeeeeeks team | Weeks 9–11 | 3 | 0 | 41.00 | 0.00 | No | Yes | ||
| 2023 | Chris | Silent but Deadly | Weeks 16–17 | 2 | 0 | 8.00 | 0.00 | No | Yes | ||
| 2023 | Charlie | blue World order | Week 8 | 1 | 0 | 1.00 | 0.00 | No | Yes | ||
| 2023 | Charlie | blue World order | Weeks 1–6 | 6 | 0 | 53.00 | 0.00 | No | Yes | ||
| 2022 | Delfin | chico and the man | Weeks 8–17 | 9 | 1 | 90.00 | 9.00 | No | Yes | ||
| 2022 | Charlie | blue World order | Weeks 3–6 | 4 | 0 | 53.00 | 0.00 | No | Yes | ||
| 2021 | Derek | new World order | Weeks 15–16 | 2 | 0 | 24.00 | 0.00 | No | Yes | ||
| 2021 | Charlie | blue World order | Weeks 12–13 | 0 | 2 | 0.00 | 11.00 | No | Yes | ||
| 2021 | Derek | new World order | Week 11 | 0 | 1 | 0.00 | 10.00 | No | Yes | ||
| 2020 | Charlie | blue World order | Weeks 10–11 | 2 | 0 | 13.00 | 0.00 | No | Yes | ||
| 2020 | Derek | new World order | Week 8 | 1 | 0 | 23.00 | 0.00 | No | Yes | ||
| 2020 | Delfin | chico and the man | Week 7 | 1 | 0 | 11.00 | 0.00 | No | Yes | ||
| 2020 | Derek | new World order | Week 1 | 1 | 0 | 4.00 | 0.00 | No | Yes | ||
| 2019 | Sergio | Team Fok it! | Weeks 9–16 | 4 | 4 | 21.00 | 26.00 | No | Yes | ||
| 2019 | Melissa | 2 to Tango | Weeks 3–7 | 2 | 3 | 38.00 | 8.00 | No | Yes | ||
| 2019 | Derek | New World Order | Week 1 | 1 | 0 | 1.00 | 0.00 | No | Yes | ||
| 2018 | Delfin | chico and the man | Weeks 1–16 | 15 | 1 | 89.00 | 0.00 | No | Yes |
Legacy Verified Starts
For older seasons where ESPN preserves changing weekly box scores but not complete historical benches, these are verified starter appearances. They count as starts and prove the player was owned that week, but they are not used to invent roster-week, bench, add or drop totals.
| 2017 | Delfin | chico and the man | 14 | 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16 | 0.00 | No | Yes |
| 2016 | Alex M. | The Swedish Speedwalkers | 1 | 1 | 0.00 | No | Yes |
| 2016 | Derek | Million Dollar Dream | 2 | 5, 6 | 0.00 | No | Yes |
| 2016 | Joe | Miami MoneyBallTeam | 2 | 11, 15 | 0.00 | No | Yes |
| 2014 | Charlie | we'll be good in 6 to 8 weeks | 1 | 12 | 0.00 | No | Yes |
| 2014 | Chris | Silent but Deadly | 3 | 1, 5, 6 | 0.00 | No | Yes |
| 2014 | Derek | Garbage Time Glory | 1 | 9 | 0.00 | No | Yes |
| 2013 | Alex M. | Lulu's Lemon Lickers | 5 | 8, 9, 14, 15, 16 | 0.00 | No | Yes |
| 2012 | Alex B. | F*CK SHAPIRO F*CK SHAPIRO | 1 | 1 | 0.00 | No | Yes |
| 2012 | Derek | D-Jack City DUI's and MVP's | 2 | 3, 4 | 0.00 | No | Yes |
| 2011 | Charlie | La Leche Se Alimentan | 1 | 13 | 0.00 | No | Yes |
| 2011 | Cristian | MR.305 Pitbull | 4 | 1, 2, 3, 4 | 0.00 | No | Yes |
| 2011 | Delfin | chico and the man | 2 | 9, 10 | 0.00 | No | Yes |
Availability History
These rows are captured prospectively from ESPN beginning in 2026. Historical ESPN injury/status values from older scoring-period queries are intentionally excluded because they are not truly week-specific. “New Designation” requires an Active/Normal status in the immediately prior captured week.